ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 20.701.450/mes
ROI21,7%
Cap rate22,8%
Rent. bruta24%
Rent. neta21,7%
Recupero4,6 años
- Capital invertido
- Gs. 1144 M
- Alquiler efectivo
- Gs. 20,7 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1133,1 M | Gs. 248,4 M | — | Gs. 1133,1 M | Gs. 237,5 M |
| 2 | Gs. 1178,4 M | Gs. 496,8 M | — | Gs. 1178,4 M | Gs. 531,3 M |
| 3 | Gs. 1225,6 M | Gs. 745,3 M | — | Gs. 1225,6 M | Gs. 826,8 M |
| 4 | Gs. 1274,6 M | Gs. 993,7 M | — | Gs. 1274,6 M | Gs. 1124,3 M |
| 5 | Gs. 1325,6 M | Gs. 1242,1 M | — | Gs. 1325,6 M | Gs. 1423,7 M |
| 6 | Gs. 1378,6 M | Gs. 1490,5 M | — | Gs. 1378,6 M | Gs. 1725,1 M |
| 7 | Gs. 1433,8 M | Gs. 1738,9 M | — | Gs. 1433,8 M | Gs. 2028,7 M |
| 8 | Gs. 1491,1 M | Gs. 1987,3 M | — | Gs. 1491,1 M | Gs. 2334,4 M |
| 9 | Gs. 1550,8 M | Gs. 2235,8 M | — | Gs. 1550,8 M | Gs. 2642,5 M |
| 10 | Gs. 1612,8 M | Gs. 2484,2 M | — | Gs. 1612,8 M | Gs. 2952,9 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.