ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 12.178.050/mes
ROI10,3%
Cap rate10,8%
Rent. bruta11,4%
Rent. neta10,3%
Recupero9,7 años
- Capital invertido
- Gs. 1417,3 M
- Alquiler efectivo
- Gs. 12,2 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1403,8 M | Gs. 146,1 M | — | Gs. 1403,8 M | Gs. 132,6 M |
| 2 | Gs. 1460 M | Gs. 292,3 M | — | Gs. 1460 M | Gs. 334,9 M |
| 3 | Gs. 1518,4 M | Gs. 438,4 M | — | Gs. 1518,4 M | Gs. 539,5 M |
| 4 | Gs. 1579,1 M | Gs. 584,5 M | — | Gs. 1579,1 M | Gs. 746,3 M |
| 5 | Gs. 1642,3 M | Gs. 730,7 M | — | Gs. 1642,3 M | Gs. 955,6 M |
| 6 | Gs. 1708 M | Gs. 876,8 M | — | Gs. 1708 M | Gs. 1167,5 M |
| 7 | Gs. 1776,3 M | Gs. 1023 M | — | Gs. 1776,3 M | Gs. 1381,9 M |
| 8 | Gs. 1847,3 M | Gs. 1169,1 M | — | Gs. 1847,3 M | Gs. 1599,1 M |
| 9 | Gs. 1921,2 M | Gs. 1315,2 M | — | Gs. 1921,2 M | Gs. 1819,1 M |
| 10 | Gs. 1998,1 M | Gs. 1461,4 M | — | Gs. 1998,1 M | Gs. 2042,1 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.