ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 13.607.668/mes
ROI11,5%
Cap rate12,1%
Rent. bruta12,7%
Rent. neta11,5%
Recupero8,7 años
- Capital invertido
- Gs. 1417,5 M
- Alquiler efectivo
- Gs. 13,6 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1404 M | Gs. 163,3 M | — | Gs. 1404 M | Gs. 149,8 M |
| 2 | Gs. 1460,2 M | Gs. 326,6 M | — | Gs. 1460,2 M | Gs. 369,2 M |
| 3 | Gs. 1518,6 M | Gs. 489,9 M | — | Gs. 1518,6 M | Gs. 590,9 M |
| 4 | Gs. 1579,3 M | Gs. 653,2 M | — | Gs. 1579,3 M | Gs. 815 M |
| 5 | Gs. 1642,5 M | Gs. 816,5 M | — | Gs. 1642,5 M | Gs. 1041,4 M |
| 6 | Gs. 1708,2 M | Gs. 979,8 M | — | Gs. 1708,2 M | Gs. 1270,4 M |
| 7 | Gs. 1776,5 M | Gs. 1143 M | — | Gs. 1776,5 M | Gs. 1502,1 M |
| 8 | Gs. 1847,6 M | Gs. 1306,3 M | — | Gs. 1847,6 M | Gs. 1736,4 M |
| 9 | Gs. 1921,5 M | Gs. 1469,6 M | — | Gs. 1921,5 M | Gs. 1973,6 M |
| 10 | Gs. 1998,3 M | Gs. 1632,9 M | — | Gs. 1998,3 M | Gs. 2213,7 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.