ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 14.039.535/mes
ROI11,9%
Cap rate12,5%
Rent. bruta13,1%
Rent. neta11,9%
Recupero8,4 años
- Capital invertido
- Gs. 1417,5 M
- Alquiler efectivo
- Gs. 14 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1404 M | Gs. 168,5 M | — | Gs. 1404 M | Gs. 155 M |
| 2 | Gs. 1460,2 M | Gs. 336,9 M | — | Gs. 1460,2 M | Gs. 379,6 M |
| 3 | Gs. 1518,6 M | Gs. 505,4 M | — | Gs. 1518,6 M | Gs. 606,5 M |
| 4 | Gs. 1579,3 M | Gs. 673,9 M | — | Gs. 1579,3 M | Gs. 835,7 M |
| 5 | Gs. 1642,5 M | Gs. 842,4 M | — | Gs. 1642,5 M | Gs. 1067,4 M |
| 6 | Gs. 1708,2 M | Gs. 1010,8 M | — | Gs. 1708,2 M | Gs. 1301,5 M |
| 7 | Gs. 1776,5 M | Gs. 1179,3 M | — | Gs. 1776,5 M | Gs. 1538,3 M |
| 8 | Gs. 1847,6 M | Gs. 1347,8 M | — | Gs. 1847,6 M | Gs. 1777,9 M |
| 9 | Gs. 1921,5 M | Gs. 1516,3 M | — | Gs. 1921,5 M | Gs. 2020,2 M |
| 10 | Gs. 1998,3 M | Gs. 1684,7 M | — | Gs. 1998,3 M | Gs. 2265,6 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.