ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 6.650.000/mes
ROI5,6%
Cap rate5,9%
Rent. bruta6,2%
Rent. neta5,6%
Recupero17,9 años
- Capital invertido
- Gs. 1430 M
- Alquiler efectivo
- Gs. 6,7 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1416,4 M | Gs. 79,8 M | — | Gs. 1416,4 M | Gs. 66,2 M |
| 2 | Gs. 1473,1 M | Gs. 159,6 M | — | Gs. 1473,1 M | Gs. 202,6 M |
| 3 | Gs. 1532 M | Gs. 239,4 M | — | Gs. 1532 M | Gs. 341,4 M |
| 4 | Gs. 1593,3 M | Gs. 319,2 M | — | Gs. 1593,3 M | Gs. 482,4 M |
| 5 | Gs. 1657 M | Gs. 399 M | — | Gs. 1657 M | Gs. 626 M |
| 6 | Gs. 1723,3 M | Gs. 478,8 M | — | Gs. 1723,3 M | Gs. 772 M |
| 7 | Gs. 1792,2 M | Gs. 558,6 M | — | Gs. 1792,2 M | Gs. 920,8 M |
| 8 | Gs. 1863,9 M | Gs. 638,4 M | — | Gs. 1863,9 M | Gs. 1072,3 M |
| 9 | Gs. 1938,4 M | Gs. 718,2 M | — | Gs. 1938,4 M | Gs. 1226,6 M |
| 10 | Gs. 2016 M | Gs. 798 M | — | Gs. 2016 M | Gs. 1384 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.