ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 11.276.500/mes
ROI8,9%
Cap rate9,3%
Rent. bruta9,8%
Rent. neta8,9%
Recupero11,3 años
- Capital invertido
- Gs. 1525,4 M
- Alquiler efectivo
- Gs. 11,3 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1510,8 M | Gs. 135,3 M | — | Gs. 1510,8 M | Gs. 120,8 M |
| 2 | Gs. 1571,3 M | Gs. 270,6 M | — | Gs. 1571,3 M | Gs. 316,5 M |
| 3 | Gs. 1634,1 M | Gs. 406 M | — | Gs. 1634,1 M | Gs. 514,7 M |
| 4 | Gs. 1699,5 M | Gs. 541,3 M | — | Gs. 1699,5 M | Gs. 715,4 M |
| 5 | Gs. 1767,5 M | Gs. 676,6 M | — | Gs. 1767,5 M | Gs. 918,7 M |
| 6 | Gs. 1838,2 M | Gs. 811,9 M | — | Gs. 1838,2 M | Gs. 1124,7 M |
| 7 | Gs. 1911,7 M | Gs. 947,2 M | — | Gs. 1911,7 M | Gs. 1333,6 M |
| 8 | Gs. 1988,2 M | Gs. 1082,5 M | — | Gs. 1988,2 M | Gs. 1545,3 M |
| 9 | Gs. 2067,7 M | Gs. 1217,9 M | — | Gs. 2067,7 M | Gs. 1760,2 M |
| 10 | Gs. 2150,4 M | Gs. 1353,2 M | — | Gs. 2150,4 M | Gs. 1978,2 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.