ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 12.798.400/mes
ROI10,1%
Cap rate10,6%
Rent. bruta11,1%
Rent. neta10,1%
Recupero9,9 años
- Capital invertido
- Gs. 1525,4 M
- Alquiler efectivo
- Gs. 12,8 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1510,8 M | Gs. 153,6 M | — | Gs. 1510,8 M | Gs. 139,1 M |
| 2 | Gs. 1571,3 M | Gs. 307,2 M | — | Gs. 1571,3 M | Gs. 353,1 M |
| 3 | Gs. 1634,1 M | Gs. 460,7 M | — | Gs. 1634,1 M | Gs. 569,5 M |
| 4 | Gs. 1699,5 M | Gs. 614,3 M | — | Gs. 1699,5 M | Gs. 788,4 M |
| 5 | Gs. 1767,5 M | Gs. 767,9 M | — | Gs. 1767,5 M | Gs. 1010 M |
| 6 | Gs. 1838,2 M | Gs. 921,5 M | — | Gs. 1838,2 M | Gs. 1234,3 M |
| 7 | Gs. 1911,7 M | Gs. 1075,1 M | — | Gs. 1911,7 M | Gs. 1461,4 M |
| 8 | Gs. 1988,2 M | Gs. 1228,6 M | — | Gs. 1988,2 M | Gs. 1691,4 M |
| 9 | Gs. 2067,7 M | Gs. 1382,2 M | — | Gs. 2067,7 M | Gs. 1924,5 M |
| 10 | Gs. 2150,4 M | Gs. 1535,8 M | — | Gs. 2150,4 M | Gs. 2160,8 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.