ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 18.993.350/mes
ROI14,9%
Cap rate15,7%
Rent. bruta16,5%
Rent. neta14,9%
Recupero6,7 años
- Capital invertido
- Gs. 1525,4 M
- Alquiler efectivo
- Gs. 19 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1510,8 M | Gs. 227,9 M | — | Gs. 1510,8 M | Gs. 213,4 M |
| 2 | Gs. 1571,3 M | Gs. 455,8 M | — | Gs. 1571,3 M | Gs. 501,7 M |
| 3 | Gs. 1634,1 M | Gs. 683,8 M | — | Gs. 1634,1 M | Gs. 792,5 M |
| 4 | Gs. 1699,5 M | Gs. 911,7 M | — | Gs. 1699,5 M | Gs. 1085,8 M |
| 5 | Gs. 1767,5 M | Gs. 1139,6 M | — | Gs. 1767,5 M | Gs. 1381,7 M |
| 6 | Gs. 1838,2 M | Gs. 1367,5 M | — | Gs. 1838,2 M | Gs. 1680,3 M |
| 7 | Gs. 1911,7 M | Gs. 1595,4 M | — | Gs. 1911,7 M | Gs. 1981,8 M |
| 8 | Gs. 1988,2 M | Gs. 1823,4 M | — | Gs. 1988,2 M | Gs. 2286,2 M |
| 9 | Gs. 2067,7 M | Gs. 2051,3 M | — | Gs. 2067,7 M | Gs. 2593,6 M |
| 10 | Gs. 2150,4 M | Gs. 2279,2 M | — | Gs. 2150,4 M | Gs. 2904,2 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.