ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 7.837.500/mes
ROI6,2%
Cap rate6,5%
Rent. bruta6,8%
Rent. neta6,2%
Recupero16,2 años
- Capital invertido
- Gs. 1525,4 M
- Alquiler efectivo
- Gs. 7,8 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1510,8 M | Gs. 94,1 M | — | Gs. 1510,8 M | Gs. 79,5 M |
| 2 | Gs. 1571,3 M | Gs. 188,1 M | — | Gs. 1571,3 M | Gs. 234 M |
| 3 | Gs. 1634,1 M | Gs. 282,2 M | — | Gs. 1634,1 M | Gs. 390,9 M |
| 4 | Gs. 1699,5 M | Gs. 376,2 M | — | Gs. 1699,5 M | Gs. 550,3 M |
| 5 | Gs. 1767,5 M | Gs. 470,3 M | — | Gs. 1767,5 M | Gs. 712,4 M |
| 6 | Gs. 1838,2 M | Gs. 564,3 M | — | Gs. 1838,2 M | Gs. 877,1 M |
| 7 | Gs. 1911,7 M | Gs. 658,4 M | — | Gs. 1911,7 M | Gs. 1044,7 M |
| 8 | Gs. 1988,2 M | Gs. 752,4 M | — | Gs. 1988,2 M | Gs. 1215,2 M |
| 9 | Gs. 2067,7 M | Gs. 846,5 M | — | Gs. 2067,7 M | Gs. 1388,8 M |
| 10 | Gs. 2150,4 M | Gs. 940,5 M | — | Gs. 2150,4 M | Gs. 1565,5 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.