ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 8.034.150/mes
ROI6,3%
Cap rate6,6%
Rent. bruta7%
Rent. neta6,3%
Recupero15,8 años
- Capital invertido
- Gs. 1525,4 M
- Alquiler efectivo
- Gs. 8 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 1510,8 M | Gs. 96,4 M | — | Gs. 1510,8 M | Gs. 81,9 M |
| 2 | Gs. 1571,3 M | Gs. 192,8 M | — | Gs. 1571,3 M | Gs. 238,7 M |
| 3 | Gs. 1634,1 M | Gs. 289,2 M | — | Gs. 1634,1 M | Gs. 398 M |
| 4 | Gs. 1699,5 M | Gs. 385,6 M | — | Gs. 1699,5 M | Gs. 559,8 M |
| 5 | Gs. 1767,5 M | Gs. 482 M | — | Gs. 1767,5 M | Gs. 724,1 M |
| 6 | Gs. 1838,2 M | Gs. 578,5 M | — | Gs. 1838,2 M | Gs. 891,3 M |
| 7 | Gs. 1911,7 M | Gs. 674,9 M | — | Gs. 1911,7 M | Gs. 1061,2 M |
| 8 | Gs. 1988,2 M | Gs. 771,3 M | — | Gs. 1988,2 M | Gs. 1234,1 M |
| 9 | Gs. 2067,7 M | Gs. 867,7 M | — | Gs. 2067,7 M | Gs. 1410 M |
| 10 | Gs. 2150,4 M | Gs. 964,1 M | — | Gs. 2150,4 M | Gs. 1589,1 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.