ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 14.013.450/mes
ROI7,6%
Cap rate7,9%
Rent. bruta8,4%
Rent. neta7,6%
Recupero13,2 años
- Capital invertido
- Gs. 2224,5 M
- Alquiler efectivo
- Gs. 14 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 2203,3 M | Gs. 168,2 M | — | Gs. 2203,3 M | Gs. 147 M |
| 2 | Gs. 2291,4 M | Gs. 336,3 M | — | Gs. 2291,4 M | Gs. 403,3 M |
| 3 | Gs. 2383,1 M | Gs. 504,5 M | — | Gs. 2383,1 M | Gs. 663,1 M |
| 4 | Gs. 2478,4 M | Gs. 672,6 M | — | Gs. 2478,4 M | Gs. 926,6 M |
| 5 | Gs. 2577,5 M | Gs. 840,8 M | — | Gs. 2577,5 M | Gs. 1193,9 M |
| 6 | Gs. 2680,6 M | Gs. 1009 M | — | Gs. 2680,6 M | Gs. 1465,1 M |
| 7 | Gs. 2787,9 M | Gs. 1177,1 M | — | Gs. 2787,9 M | Gs. 1740,5 M |
| 8 | Gs. 2899,4 M | Gs. 1345,3 M | — | Gs. 2899,4 M | Gs. 2020,2 M |
| 9 | Gs. 3015,4 M | Gs. 1513,5 M | — | Gs. 3015,4 M | Gs. 2304,3 M |
| 10 | Gs. 3136 M | Gs. 1681,6 M | — | Gs. 3136 M | Gs. 2593,1 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.