ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 32.191.700/mes
ROI17,4%
Cap rate18,2%
Rent. bruta19,2%
Rent. neta17,4%
Recupero5,8 años
- Capital invertido
- Gs. 2224,5 M
- Alquiler efectivo
- Gs. 32,2 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 2203,3 M | Gs. 386,3 M | — | Gs. 2203,3 M | Gs. 365,1 M |
| 2 | Gs. 2291,4 M | Gs. 772,6 M | — | Gs. 2291,4 M | Gs. 839,5 M |
| 3 | Gs. 2383,1 M | Gs. 1158,9 M | — | Gs. 2383,1 M | Gs. 1317,5 M |
| 4 | Gs. 2478,4 M | Gs. 1545,2 M | — | Gs. 2478,4 M | Gs. 1799,1 M |
| 5 | Gs. 2577,5 M | Gs. 1931,5 M | — | Gs. 2577,5 M | Gs. 2284,6 M |
| 6 | Gs. 2680,6 M | Gs. 2317,8 M | — | Gs. 2680,6 M | Gs. 2774 M |
| 7 | Gs. 2787,9 M | Gs. 2704,1 M | — | Gs. 2787,9 M | Gs. 3267,5 M |
| 8 | Gs. 2899,4 M | Gs. 3090,4 M | — | Gs. 2899,4 M | Gs. 3765,3 M |
| 9 | Gs. 3015,4 M | Gs. 3476,7 M | — | Gs. 3015,4 M | Gs. 4267,6 M |
| 10 | Gs. 3136 M | Gs. 3863 M | — | Gs. 3136 M | Gs. 4774,5 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.