ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 14.962.500/mes
ROI6,3%
Cap rate6,6%
Rent. bruta6,9%
Rent. neta6,3%
Recupero15,9 años
- Capital invertido
- Gs. 2860 M
- Alquiler efectivo
- Gs. 15 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 2832,8 M | Gs. 179,6 M | — | Gs. 2832,8 M | Gs. 152,3 M |
| 2 | Gs. 2946,1 M | Gs. 359,1 M | — | Gs. 2946,1 M | Gs. 445,2 M |
| 3 | Gs. 3064 M | Gs. 538,7 M | — | Gs. 3064 M | Gs. 742,6 M |
| 4 | Gs. 3186,5 M | Gs. 718,2 M | — | Gs. 3186,5 M | Gs. 1044,7 M |
| 5 | Gs. 3314 M | Gs. 897,8 M | — | Gs. 3314 M | Gs. 1351,7 M |
| 6 | Gs. 3446,5 M | Gs. 1077,3 M | — | Gs. 3446,5 M | Gs. 1663,8 M |
| 7 | Gs. 3584,4 M | Gs. 1256,9 M | — | Gs. 3584,4 M | Gs. 1981,2 M |
| 8 | Gs. 3727,8 M | Gs. 1436,4 M | — | Gs. 3727,8 M | Gs. 2304,1 M |
| 9 | Gs. 3876,9 M | Gs. 1616 M | — | Gs. 3876,9 M | Gs. 2632,8 M |
| 10 | Gs. 4032 M | Gs. 1795,5 M | — | Gs. 4032 M | Gs. 2967,4 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.