ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 16.867.250/mes
ROI6,4%
Cap rate6,8%
Rent. bruta7,1%
Rent. neta6,4%
Recupero15,5 años
- Capital invertido
- Gs. 3146,1 M
- Alquiler efectivo
- Gs. 16,9 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 3116,1 M | Gs. 202,4 M | — | Gs. 3116,1 M | Gs. 172,4 M |
| 2 | Gs. 3240,7 M | Gs. 404,8 M | — | Gs. 3240,7 M | Gs. 499,5 M |
| 3 | Gs. 3370,4 M | Gs. 607,2 M | — | Gs. 3370,4 M | Gs. 831,5 M |
| 4 | Gs. 3505,2 M | Gs. 809,6 M | — | Gs. 3505,2 M | Gs. 1168,8 M |
| 5 | Gs. 3645,4 M | Gs. 1012 M | — | Gs. 3645,4 M | Gs. 1511,4 M |
| 6 | Gs. 3791,2 M | Gs. 1214,4 M | — | Gs. 3791,2 M | Gs. 1859,6 M |
| 7 | Gs. 3942,8 M | Gs. 1416,8 M | — | Gs. 3942,8 M | Gs. 2213,6 M |
| 8 | Gs. 4100,6 M | Gs. 1619,3 M | — | Gs. 4100,6 M | Gs. 2573,8 M |
| 9 | Gs. 4264,6 M | Gs. 1821,7 M | — | Gs. 4264,6 M | Gs. 2940,2 M |
| 10 | Gs. 4435,2 M | Gs. 2024,1 M | — | Gs. 4435,2 M | Gs. 3313,2 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.