ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 28.751.750/mes
ROI108.446%
Cap rate113.868,3%
Rent. bruta119.861,4%
Rent. neta108.446%
Recupero0 años
- Capital invertido
- Gs. 318,2 k
- Alquiler efectivo
- Gs. 28,8 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 315,1 k | Gs. 345 M | — | Gs. 315,1 k | Gs. 345 M |
| 2 | Gs. 327,7 k | Gs. 690 M | — | Gs. 327,7 k | Gs. 690,1 M |
| 3 | Gs. 340,8 k | Gs. 1035,1 M | — | Gs. 340,8 k | Gs. 1035,1 M |
| 4 | Gs. 354,5 k | Gs. 1380,1 M | — | Gs. 354,5 k | Gs. 1380,1 M |
| 5 | Gs. 368,6 k | Gs. 1725,1 M | — | Gs. 368,6 k | Gs. 1725,2 M |
| 6 | Gs. 383,4 k | Gs. 2070,1 M | — | Gs. 383,4 k | Gs. 2070,2 M |
| 7 | Gs. 398,7 k | Gs. 2415,1 M | — | Gs. 398,7 k | Gs. 2415,2 M |
| 8 | Gs. 414,7 k | Gs. 2760,2 M | — | Gs. 414,7 k | Gs. 2760,3 M |
| 9 | Gs. 431,3 k | Gs. 3105,2 M | — | Gs. 431,3 k | Gs. 3105,3 M |
| 10 | Gs. 448,5 k | Gs. 3450,2 M | — | Gs. 448,5 k | Gs. 3450,3 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.