ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 45.443.250/mes
ROI1.573.792,2%
Cap rate1.652.481,8%
Rent. bruta1.739.454,5%
Rent. neta1.573.792,2%
Recupero0 años
- Capital invertido
- Gs. 34,7 k
- Alquiler efectivo
- Gs. 45,4 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 34,3 k | Gs. 545,3 M | — | Gs. 34,3 k | Gs. 545,3 M |
| 2 | Gs. 35,7 k | Gs. 1090,6 M | — | Gs. 35,7 k | Gs. 1090,6 M |
| 3 | Gs. 37,1 k | Gs. 1636 M | — | Gs. 37,1 k | Gs. 1636 M |
| 4 | Gs. 38,6 k | Gs. 2181,3 M | — | Gs. 38,6 k | Gs. 2181,3 M |
| 5 | Gs. 40,1 k | Gs. 2726,6 M | — | Gs. 40,1 k | Gs. 2726,6 M |
| 6 | Gs. 41,8 k | Gs. 3271,9 M | — | Gs. 41,8 k | Gs. 3271,9 M |
| 7 | Gs. 43,4 k | Gs. 3817,2 M | — | Gs. 43,4 k | Gs. 3817,2 M |
| 8 | Gs. 45,2 k | Gs. 4362,6 M | — | Gs. 45,2 k | Gs. 4362,6 M |
| 9 | Gs. 47 k | Gs. 4907,9 M | — | Gs. 47 k | Gs. 4907,9 M |
| 10 | Gs. 48,8 k | Gs. 5453,2 M | — | Gs. 48,8 k | Gs. 5453,2 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.