ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 4.710.744/mes
ROI15,4%
Cap rate16,2%
Rent. bruta17%
Rent. neta15,4%
Recupero6,5 años
- Capital invertido
- Gs. 367,5 M
- Alquiler efectivo
- Gs. 4,7 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 364 M | Gs. 56,5 M | — | Gs. 364 M | Gs. 53 M |
| 2 | Gs. 378,6 M | Gs. 113,1 M | — | Gs. 378,6 M | Gs. 124,1 M |
| 3 | Gs. 393,7 M | Gs. 169,6 M | — | Gs. 393,7 M | Gs. 195,8 M |
| 4 | Gs. 409,5 M | Gs. 226,1 M | — | Gs. 409,5 M | Gs. 268,1 M |
| 5 | Gs. 425,8 M | Gs. 282,6 M | — | Gs. 425,8 M | Gs. 341 M |
| 6 | Gs. 442,9 M | Gs. 339,2 M | — | Gs. 442,9 M | Gs. 414,5 M |
| 7 | Gs. 460,6 M | Gs. 395,7 M | — | Gs. 460,6 M | Gs. 488,8 M |
| 8 | Gs. 479 M | Gs. 452,2 M | — | Gs. 479 M | Gs. 563,7 M |
| 9 | Gs. 498,2 M | Gs. 508,8 M | — | Gs. 498,2 M | Gs. 639,4 M |
| 10 | Gs. 518,1 M | Gs. 565,3 M | — | Gs. 518,1 M | Gs. 715,9 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.