ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 16.834.019/mes
ROI42,8%
Cap rate44,9%
Rent. bruta47,3%
Rent. neta42,8%
Recupero2,3 años
- Capital invertido
- Gs. 472,5 M
- Alquiler efectivo
- Gs. 16,8 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 468 M | Gs. 202 M | — | Gs. 468 M | Gs. 197,5 M |
| 2 | Gs. 486,7 M | Gs. 404 M | — | Gs. 486,7 M | Gs. 418,2 M |
| 3 | Gs. 506,2 M | Gs. 606 M | — | Gs. 506,2 M | Gs. 639,7 M |
| 4 | Gs. 526,4 M | Gs. 808 M | — | Gs. 526,4 M | Gs. 862 M |
| 5 | Gs. 547,5 M | Gs. 1010 M | — | Gs. 547,5 M | Gs. 1085 M |
| 6 | Gs. 569,4 M | Gs. 1212 M | — | Gs. 569,4 M | Gs. 1308,9 M |
| 7 | Gs. 592,2 M | Gs. 1414,1 M | — | Gs. 592,2 M | Gs. 1533,7 M |
| 8 | Gs. 615,9 M | Gs. 1616,1 M | — | Gs. 615,9 M | Gs. 1759,4 M |
| 9 | Gs. 640,5 M | Gs. 1818,1 M | — | Gs. 640,5 M | Gs. 1986,1 M |
| 10 | Gs. 666,1 M | Gs. 2020,1 M | — | Gs. 666,1 M | Gs. 2213,7 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.