ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 100.947.950/mes
ROI17,8%
Cap rate18,7%
Rent. bruta19,7%
Rent. neta17,8%
Recupero5,6 años
- Capital invertido
- Gs. 6800,6 M
- Alquiler efectivo
- Gs. 100,9 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 6735,8 M | Gs. 1211,4 M | — | Gs. 6735,8 M | Gs. 1146,6 M |
| 2 | Gs. 7005,2 M | Gs. 2422,8 M | — | Gs. 7005,2 M | Gs. 2627,4 M |
| 3 | Gs. 7285,4 M | Gs. 3634,1 M | — | Gs. 7285,4 M | Gs. 4119 M |
| 4 | Gs. 7576,8 M | Gs. 4845,5 M | — | Gs. 7576,8 M | Gs. 5621,8 M |
| 5 | Gs. 7879,9 M | Gs. 6056,9 M | — | Gs. 7879,9 M | Gs. 7136,2 M |
| 6 | Gs. 8195,1 M | Gs. 7268,3 M | — | Gs. 8195,1 M | Gs. 8662,8 M |
| 7 | Gs. 8522,9 M | Gs. 8479,6 M | — | Gs. 8522,9 M | Gs. 10,2 mil M |
| 8 | Gs. 8863,8 M | Gs. 9691 M | — | Gs. 8863,8 M | Gs. 11,8 mil M |
| 9 | Gs. 9218,4 M | Gs. 10,9 mil M | — | Gs. 9218,4 M | Gs. 13,3 mil M |
| 10 | Gs. 9587,1 M | Gs. 12,1 mil M | — | Gs. 9587,1 M | Gs. 14,9 mil M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.