ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 39.869.158/mes
ROI70.099,6%
Cap rate73.604,6%
Rent. bruta77.478,5%
Rent. neta70.099,6%
Recupero0 años
- Capital invertido
- Gs. 682,5 k
- Alquiler efectivo
- Gs. 39,9 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 676 k | Gs. 478,4 M | — | Gs. 676 k | Gs. 478,4 M |
| 2 | Gs. 703 k | Gs. 956,9 M | — | Gs. 703 k | Gs. 956,9 M |
| 3 | Gs. 731,2 k | Gs. 1435,3 M | — | Gs. 731,2 k | Gs. 1435,3 M |
| 4 | Gs. 760,4 k | Gs. 1913,7 M | — | Gs. 760,4 k | Gs. 1913,8 M |
| 5 | Gs. 790,8 k | Gs. 2392,1 M | — | Gs. 790,8 k | Gs. 2392,3 M |
| 6 | Gs. 822,5 k | Gs. 2870,6 M | — | Gs. 822,5 k | Gs. 2870,7 M |
| 7 | Gs. 855,4 k | Gs. 3349 M | — | Gs. 855,4 k | Gs. 3349,2 M |
| 8 | Gs. 889,6 k | Gs. 3827,4 M | — | Gs. 889,6 k | Gs. 3827,6 M |
| 9 | Gs. 925,2 k | Gs. 4305,9 M | — | Gs. 925,2 k | Gs. 4306,1 M |
| 10 | Gs. 962,2 k | Gs. 4784,3 M | — | Gs. 962,2 k | Gs. 4784,6 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.