ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 39.059.250/mes
ROI6,7%
Cap rate7%
Rent. bruta7,4%
Rent. neta6,7%
Recupero14,9 años
- Capital invertido
- Gs. 6991,2 M
- Alquiler efectivo
- Gs. 39,1 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 6924,6 M | Gs. 468,7 M | — | Gs. 6924,6 M | Gs. 402,1 M |
| 2 | Gs. 7201,6 M | Gs. 937,4 M | — | Gs. 7201,6 M | Gs. 1147,8 M |
| 3 | Gs. 7489,7 M | Gs. 1406,1 M | — | Gs. 7489,7 M | Gs. 1904,6 M |
| 4 | Gs. 7789,3 M | Gs. 1874,8 M | — | Gs. 7789,3 M | Gs. 2672,9 M |
| 5 | Gs. 8100,9 M | Gs. 2343,6 M | — | Gs. 8100,9 M | Gs. 3453,2 M |
| 6 | Gs. 8424,9 M | Gs. 2812,3 M | — | Gs. 8424,9 M | Gs. 4245,9 M |
| 7 | Gs. 8761,9 M | Gs. 3281 M | — | Gs. 8761,9 M | Gs. 5051,6 M |
| 8 | Gs. 9112,4 M | Gs. 3749,7 M | — | Gs. 9112,4 M | Gs. 5870,8 M |
| 9 | Gs. 9476,9 M | Gs. 4218,4 M | — | Gs. 9476,9 M | Gs. 6704 M |
| 10 | Gs. 9855,9 M | Gs. 4687,1 M | — | Gs. 9855,9 M | Gs. 7551,8 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.