ParaguayInmo · Herramientas
Calculadora de inversión
Ingresá el precio de compra, el alquiler esperado y tus supuestos de gastos y financiamiento. Calculamos ROI, cap rate, cash flow mensual, rentabilidad bruta y neta, recupero y una proyección año a año.
Cash flowGs. 30.265.100/mes
ROI4,4%
Cap rate4,6%
Rent. bruta4,9%
Rent. neta4,4%
Recupero22,7 años
- Capital invertido
- Gs. 8262,4 M
- Alquiler efectivo
- Gs. 30,3 M/mes
Retorno total proyectado
gananciapérdida· año
| Año | Valor | Flujo acum. | Deuda | Patrimonio | Retorno total |
|---|---|---|---|---|---|
| 1 | Gs. 8183,7 M | Gs. 363,2 M | — | Gs. 8183,7 M | Gs. 284,5 M |
| 2 | Gs. 8511 M | Gs. 726,4 M | — | Gs. 8511 M | Gs. 975 M |
| 3 | Gs. 8851,5 M | Gs. 1089,5 M | — | Gs. 8851,5 M | Gs. 1678,6 M |
| 4 | Gs. 9205,5 M | Gs. 1452,7 M | — | Gs. 9205,5 M | Gs. 2395,9 M |
| 5 | Gs. 9573,7 M | Gs. 1815,9 M | — | Gs. 9573,7 M | Gs. 3127,3 M |
| 6 | Gs. 9956,7 M | Gs. 2179,1 M | — | Gs. 9956,7 M | Gs. 3873,4 M |
| 7 | Gs. 10,4 mil M | Gs. 2542,3 M | — | Gs. 10,4 mil M | Gs. 4634,9 M |
| 8 | Gs. 10,8 mil M | Gs. 2905,4 M | — | Gs. 10,8 mil M | Gs. 5412,2 M |
| 9 | Gs. 11,2 mil M | Gs. 3268,6 M | — | Gs. 11,2 mil M | Gs. 6206,2 M |
| 10 | Gs. 11,6 mil M | Gs. 3631,8 M | — | Gs. 11,6 mil M | Gs. 7017,4 M |
Proyección simplificada: alquiler y gastos constantes, plusvalía compuesta anual. No constituye asesoramiento financiero.