ParaguayInmo · Tools
Investment calculator
Enter the purchase price, the rent you expect and your assumptions on costs and financing. We work out ROI, cap rate, monthly cash flow, gross and net yield, payback and a year-by-year projection.
Cash flowUS$ 1.247/mo
ROI864%
Cap rate907,2%
Gross yield954,9%
Net yield864%
Payback0,1 years
- Capital invested
- US$ 1,7 K
- Effective rent
- US$ 1,2 K/mo
Projected total return
gainloss· year
| Year | Value | Cum. flow | Debt | Equity | Total return |
|---|---|---|---|---|---|
| 1 | US$ 1,7 K | US$ 15 k | — | US$ 1,7 K | US$ 15 k |
| 2 | US$ 1,8 K | US$ 29,9 k | — | US$ 1,8 K | US$ 30 k |
| 3 | US$ 1,9 K | US$ 44,9 k | — | US$ 1,9 K | US$ 45 k |
| 4 | US$ 1,9 K | US$ 59,9 k | — | US$ 1,9 K | US$ 60,1 k |
| 5 | US$ 2 K | US$ 74,8 k | — | US$ 2 K | US$ 75,1 k |
| 6 | US$ 2,1 K | US$ 89,8 k | — | US$ 2,1 K | US$ 90,2 k |
| 7 | US$ 2,2 K | US$ 104,8 k | — | US$ 2,2 K | US$ 105,2 k |
| 8 | US$ 2,3 K | US$ 119,7 k | — | US$ 2,3 K | US$ 120,3 k |
| 9 | US$ 2,3 K | US$ 134,7 k | — | US$ 2,3 K | US$ 135,3 k |
| 10 | US$ 2,4 K | US$ 149,7 k | — | US$ 2,4 K | US$ 150,4 k |
Simplified projection: constant rent and expenses, appreciation compounded yearly. This is not financial advice.