Necessary technologies provide security, sign-in and choices you request. With your permission, first-party analytics and Google Analytics measure pages, clicks, approximate location and device data; signed-in first-party events may link to your account. We do not enable advertising tags or sell personal data. More detail in our Privacy policy.
You can change or withdraw your consent at any time from “Cookies” in the footer.
ParaguayInmo · Tools
Enter the purchase price, the rent you expect and your assumptions on costs and financing. We work out ROI, cap rate, monthly cash flow, gross and net yield, payback and a year-by-year projection.
Annualized median monthly rent divided by the median sale price in each zone, with at least 5 listings on each side over the last 3 months. A guide for comparing zones—not a promised return.
| Zone | Department | Gross yield | Sale | Rent |
|---|---|---|---|---|
| Concepción | Concepción | 28,3% | US$ 492/m² | US$ 11,6/m² |
| Ñemby | Central | 28% | US$ 228/m² | US$ 5,3/m² |
| Alto Paraná | Alto Paraná | 26,7% | US$ 395/m² | US$ 8,8/m² |
| Pinasco | Presidente Hayes | 25% | US$ 467/m² | US$ 9,8/m² |
| Menno | Presidente Hayes | 24,9% | US$ 293/m² | US$ 6,1/m² |
| Salvador del Mundo | Distrito Capital | 24% | US$ 602/m² | US$ 12,1/m² |
| Limpio | Central | 23,5% | US$ 171/m² | US$ 3,3/m² |
| Zeballos Cué | Distrito Capital | 23,1% | US$ 245/m² | US$ 4,7/m² |
| Ciudad del Este | Alto Paraná | 22,1% | US$ 509/m² | US$ 9,4/m² |
| Loma Pytá | Distrito Capital | 21,2% | US$ 734/m² | US$ 12,9/m² |
| Teniente 1° Manuel Irala Fernández | Presidente Hayes | 20,6% | US$ 420/m² | US$ 7,2/m² |
| Villeta | Central | 19% | US$ 315/m² | US$ 5/m² |
| Hernandarias | Alto Paraná | 18,7% | US$ 550/m² | US$ 8,6/m² |
| Itapúa | Itapúa | 18,7% | US$ 505/m² | US$ 7,9/m² |
| Tacumbú | Distrito Capital | 18,5% | US$ 580/m² | US$ 8,9/m² |
National median: 17,3% gross per year.