We use necessary cookies to make the site work and — only with your permission — preference, measurement and marketing cookies. You can accept, reject, or choose category by category. More detail in our Privacy policy.
You can change or withdraw your consent at any time from “Cookies” in the footer.
Market data
Active stock, sale and rental prices, gross yield and listing pace by neighborhood, city and department — computed over the last 6 months of listings from the country's main property portals. Built for builders, developers, agencies and agents.
Active listings
93.657
73.905 for sale · 19.752 for rent
Sale — median
US$ 711/m²
Rent — monthly median
US$ 1.008
Estimated gross yield
14,7 %
Listings published per month by the date the source portal declares, over the last 12 complete months (the current month is not shown). The gray part of each bar is no longer listed.
Of the 84.301 listings published in the last 12 months that we registered, 9,8 % is no longer listed on its source portal — an indicative reference of how fast supply turns over.
Days since the source portal's declared publication date. A listing can stay published after the property is sold or rented: read age as a reference, not as availability.
The median listing has been published for 173 days.
| Zone | Location | Stock | Sale US$/m² | Rent US$/mo | Gross yield |
|---|---|---|---|---|---|
| Asunción | Distrito Capital | 41.484 | US$ 1.277 | US$ 1.092 | 10,3 % |
| Luque | Central | 11.306 | US$ 762 | US$ 756 | 11,8 % |
| Fernando de la Mora | Central | 4.855 | US$ 687 | US$ 756 | 12,5 % |
| Lambaré | Central | 4.467 | US$ 616 | US$ 806 | 11,4 % |
| San Lorenzo | Central | 4.020 | US$ 505 | US$ 731 | 14,2 % |
| Mariano Roque Alonso | Central | 2.928 | US$ 541 | US$ 1.109 | 9,9 % |
| Capiatá | Central | 1.577 | US$ 316 | US$ 487 | 15,9 % |
| Villa Elisa | Central | 1.479 | US$ 399 | US$ 588 | 13,3 % |
| Ñemby | Central | 1.460 | US$ 292 | US$ 588 | 20,3 % |
| Encarnación | Itapúa | 1.384 | US$ 669 | US$ 420 | 8,6 % |
| Limpio | Central | 1.364 | US$ 213 | US$ 756 | 23,7 % |
| Areguá | Central | 1.130 | US$ 157 | US$ 588 | — |
| Ciudad del Este | Alto Paraná | 1.110 | US$ 441 | US$ 900 | — |
| Ypané | Central | 540 | US$ 61 | US$ 1.500 | — |
| Nueva Asunción | Presidente Hayes | 483 | US$ 200 | US$ 2.100 | — |
| Zone | Location | Stock | Sale US$/m² | Rent US$/mo | Gross yield |
|---|---|---|---|---|---|
| Luque | Central | 11.306 | US$ 762 | US$ 756 | 11,8 % |
| La Catedral | Distrito Capital | 7.535 | US$ 753 | US$ 1.008 | 10,7 % |
| Fernando de la Mora | Central | 4.855 | US$ 687 | US$ 756 | 12,5 % |
| Lambaré | Central | 4.467 | US$ 616 | US$ 806 | 11,4 % |
| San Lorenzo | Central | 4.020 | US$ 505 | US$ 731 | 14,2 % |
| Mariano Roque Alonso | Central | 2.928 | US$ 541 | US$ 1.109 | 9,9 % |
| Las Lomas | Distrito Capital | 2.898 | US$ 1.908 | US$ 1.176 | 9,4 % |
| Mburucuyá | Distrito Capital | 2.754 | US$ 1.444 | US$ 1.176 | 10 % |
| Recoleta | Distrito Capital | 2.400 | US$ 1.623 | US$ 1.159 | 8,7 % |
| Villa Morra | Distrito Capital | 2.106 | US$ 1.850 | US$ 1.260 | 7,8 % |
| Ycuá Satí | Distrito Capital | 1.859 | US$ 1.668 | US$ 1.300 | 9,2 % |
| Capiatá | Central | 1.577 | US$ 316 | US$ 487 | 15,9 % |
| Villa Elisa | Central | 1.479 | US$ 399 | US$ 588 | 13,3 % |
| Ñemby | Central | 1.460 | US$ 292 | US$ 588 | 20,3 % |
| Encarnación | Itapúa | 1.384 | US$ 669 | US$ 420 | 8,6 % |
| Limpio | Central | 1.364 | US$ 213 | US$ 756 | 23,7 % |
| Jara | Distrito Capital | 1.276 | US$ 1.248 | US$ 924 | 10 % |
| Las Mercedes | Distrito Capital | 1.257 | US$ 1.502 | US$ 991 | 8,5 % |
| Madame Lynch | Distrito Capital | 1.166 | US$ 1.919 | US$ 1.058 | 8,8 % |
| Areguá | Central | 1.130 | US$ 157 | US$ 588 | — |
| Ciudad del Este | Alto Paraná | 1.110 | US$ 441 | US$ 900 | — |
| Luis Alberto de Herrera | Distrito Capital | 1.076 | US$ 1.488 | US$ 957 | 8,5 % |
| San Jorge | Distrito Capital | 1.015 | US$ 1.727 | US$ 1.414 | 8,8 % |
| Manorá | Distrito Capital | 984 | US$ 1.911 | US$ 1.428 | 8,2 % |
| Mariscal Estigarribia | Distrito Capital | 889 | US$ 1.436 | US$ 1.176 | 9,2 % |
| Los Laureles | Distrito Capital | 867 | US$ 984 | US$ 1.092 | 14 % |
| Villa Aurelia | Distrito Capital | 792 | US$ 973 | US$ 1.344 | 9,3 % |
| San Vicente | Distrito Capital | 765 | US$ 620 | US$ 840 | 13,9 % |
| Santísima Trinidad | Distrito Capital | 718 | US$ 849 | US$ 1.109 | 16,4 % |
| Ytay | Distrito Capital | 703 | US$ 1.364 | US$ 924 | 9 % |
We aggregate sale and rental listings from Paraguay's main property portals, plus direct publications on ParaguayInmo, and place every listing of the last 6 months inside the official administrative boundaries of 462 zones: departments, districts and neighborhoods.
Every price is a median — not an average — so a handful of extreme listings can't distort a zone. Guaraní amounts are converted at the day's exchange rate, and a zone publishes each figure only from 3 usable listings.
The estimated gross yield divides the annualized median rent (US$/m² per month × 12) by the same zone's median sale price (US$/m²). It is a theoretical ceiling: it deducts no costs, vacancy or taxes.
The listing pace and age use the publication date each source portal declares — not the date we registered the listing. We count listings published per calendar month over the last 12 complete months. We can only count listings we registered, and for now we don't continuously verify each one's real availability: "no longer listed" means it stopped appearing on its source portal, not that the property sold.