Necessary technologies provide security, sign-in and choices you request. With your permission, first-party analytics and Google Analytics measure pages, clicks, approximate location and device data; signed-in first-party events may link to your account. We do not enable advertising tags or sell personal data. More detail in our Privacy policy.
You can change or withdraw your consent at any time from “Cookies” in the footer.
Tool
Enter your household's monthly income and we'll show how much you can spend, which neighbourhoods you can reach, and how many square metres you get in each — against the real prices of 22.018 homes on the market today.
You can buy up to
US$ 53.569
Gs. 318.488.862 · Maximum home price
Monthly instalment
Gs. 2.400.000
30% of your income
Down payment needed
Gs. 63.697.772
20% of the price, saved upfront
Homes within reach
2.915
Each zone with its median home. “Within reach” means half the homes listed there fit your budget.
The zone's median is inside your budget.
| Zone | Median home | m² of house | m² of flat | Listings |
|---|---|---|---|---|
| Areguá |
We assume the instalment should not exceed 30% of your income — the guideline banks here apply. Stretching to 35% buys more, but leaves you tighter.
From that instalment, term and rate we derive the largest loan you can service, then add your down payment. It is the same arithmetic the simulator runs. /financiacion
Rates are each bank's published figures, not offers: we have no agreement with any of them and your bank will quote you its own.
We count homes only — houses, flats, duplexes and country homes. Land is deliberately excluded: a plot's m² costs US$ 113/m² against US$ 1.716/m² for a flat, so mixing them would tell you that you can buy an enormous plot where you can really buy a studio.
The m² figures are split by type for the same reason: a house m² and a flat m² are not the same price, and an average of the two describes neither.
Deed, taxes and closing costs are not included, and they add several points on top of the price.
This is guidance built from public market data, not a credit offer and not financial advice.
| US$ 52.141 |
| 84 m² |
| — |
| 232 |
| AchucarroCentral | US$ 47.936 | — | — | 8 |
| Julián Augusto SaldívarCentral | US$ 44.993 | 140 m² | — | 27 |
| Benjamín AcevalPresidente Hayes | US$ 41.629 | 466 m² | — | 14 |
| San BlasDistrito Capital | US$ 41.500 | — | 39 m² | 34 |
US$ 53.569
The median is out, but the cheapest 25% fits.
| Zone | Median home | m² of house | m² of flat | Listings |
|---|---|---|---|---|
| FátimaConcepción | US$ 123.500 | — | — | 9 |
| ConcepciónConcepción | US$ 67.000 | — | 36 m² | 22 |
| ObligadoItapúa | US$ 106.805 | 113 m² | — | 11 |
| Mariano Roque AlonsoCentral | US$ 75.688 | 72 m² | 40 m² | 624 |
| Virgen de la AsunciónDistrito Capital | US$ 144.718 | 74 m² | 27 m² | 87 |
| EncarnaciónItapúa | US$ 77.000 | 122 m² | — | 32 |
| Loma PytáDistrito Capital | US$ 104.000 | 47 m² | 38 m² | 99 |
| Minga GuazúAlto Paraná | US$ 92.508 | 121 m² | — | 21 |
| YpanéCentral | US$ 60.551 | 127 m² | — | 47 |
| GuarambaréCentral | US$ 54.664 | 151 m² | — | 14 |
| LimpioCentral | US$ 65.597 | 73 m² | 40 m² | 270 |
| San AntonioCentral | US$ 83.257 | 135 m² | — | 70 |
US$ 53.569
Not even the zone's cheapest quarter fits your budget.
| Zone | Median home | m² of house | m² of flat | Listings |
|---|---|---|---|---|
| Villa HayesPresidente Hayes | US$ 53.823 | 40 m² | 31 m² | 47 |
| ÑembyCentral | US$ 72.324 | 109 m² | — | 270 |
| Villa ElisaCentral | US$ 89.565 | 87 m² | 51 m² | 280 |
| General DíazDistrito Capital | US$ 90.000 | 100 m² | 42 m² | 69 |
| LuqueCentral | US$ 92.508 | 64 m² | 37 m² | 2.685 |
| CambyretáItapúa | US$ 92.508 | 78 m² | — | 84 |
| AmambayAmambay | US$ 92.508 | 104 m² | — | 13 |
| Pedro Juan CaballeroAmambay | US$ 92.508 | 104 m² | — | 13 |
| VillarricaGuairá | US$ 93.869 | 72 m² | — | 11 |
| Santa MaríaDistrito Capital | US$ 97.997 | 88 m² | 31 m² | 54 |
| CentralCentral | US$ 100.077 | 74 m² | 40 m² | 8.106 |
| PuebloCentral | US$ 105.123 | 145 m² | — | 23 |
US$ 53.569